Index of /

[ICO]NameLast modifiedSizeDescription

[IMG]topics.png 2017-05-15 08:42 252K 
[TXT]tempDoc 2012-03-19 10:55 2.5K 
[TXT]temp.txt 2015-05-27 10:11 4.7K 
[   ]syllabi.zip 2016-08-09 09:58 3.2M 
[   ]svm_loss_minibatch.pdf 2015-04-01 16:49 4.7K 
[   ]svm_loss_distributed..>2015-04-01 06:07 119K 
[   ]svm_loss_OLA.pdf 2015-04-01 06:07 89K 
[   ]sigmod_2013.tar.gz 2012-11-13 02:37 9.5M 
[TXT]rs.txt 2015-05-01 00:19 1.1K 
[   ]query_plan2.pl 2010-07-14 09:07 2.2K 
[   ]query_plan.pl 2010-07-14 11:57 4.2K 
[TXT]present.txt 2015-10-29 23:48 715  
[DIR]phylogenetics/ 2018-08-27 13:37 -  
[   ]performance.pdf 2014-09-07 16:11 129K 
[   ]output.gz 2012-02-06 22:27 697K 
[   ]optimizer.pl 2010-07-14 15:26 26K 
[   ]matchbox_loss_miniba..>2015-04-01 16:49 4.7K 
[   ]matchbox_loss_distri..>2015-04-01 06:07 86K 
[   ]matchbox_loss_OLA.pdf 2015-04-01 06:07 96K 
[   ]matchbox_late_epochs..>2015-04-01 06:05 9.9K 
[   ]matchbox_early_epoch..>2015-04-01 06:05 4.6K 
[   ]mat_vec.pdf 2017-05-03 23:33 359K 
[   ]main.tex 2011-03-01 03:16 59K 
[   ]lr_loss_minibatch.pdf 2015-04-01 16:49 5.3K 
[   ]lr_loss_distributedS..>2015-04-01 06:07 99K 
[   ]lr_loss_OLA.pdf 2015-04-01 06:07 118K 
[   ]latentSpace.pdf 2014-12-14 16:28 56K 
[TXT]kNNBasic.html 2016-05-23 19:49 6.4K 
[   ]hadoop_1.0.1-1_i386.deb2012-05-09 12:57 35M 
[   ]gmm_loss_minibatch.pdf 2015-04-01 16:49 5.0K 
[   ]gmm_loss_distributed..>2015-04-01 06:07 91K 
[   ]gmm_loss_OLA.pdf 2015-04-01 06:07 90K 
[   ]drjava.jar 2013-10-31 16:58 12M 
[   ]cv.pdf 2014-05-01 10:42 26K 
[IMG]asteroids.png 2014-12-16 21:22 702K 
[   ]allWordsBig.gz 2011-08-27 23:38 9.3M 
[TXT]WordCountReducer.java 2012-06-16 22:46 632  
[TXT]WordCountMapper.java 2012-06-16 22:46 1.3K 
[   ]WordCount.zip 2012-06-16 22:46 3.2M 
[   ]WordCount.java 2016-09-21 11:53 3.9K 
[TXT]WordCount.html 2015-06-19 02:01 4.3K 
[   ]WordBlock.pdf 2016-05-19 11:10 57K 
[TXT]WebProgNotes.txt 2013-04-25 13:34 3.3K 
[   ]WLR.pdf 2013-08-04 14:05 366K 
[DIR]VLDB/ 2022-12-16 19:55 -  
[   ]UpdatedStatement.pdf 2015-10-24 19:47 82K 
[   ]Unsupervised.pdf 2015-11-04 09:14 291K 
[   ]UncertaintyInComp.pdf 2014-10-13 11:06 132K 
[   ]TCAP.pdf 2017-06-22 22:34 19K 
[   ]TACL.pdf 2013-08-04 14:04 366K 
[   ]Synthesis.pdf 2021-05-24 09:37 0  
[   ]Syllabus.pdf 2014-01-23 08:23 54K 
[TXT]Subarrays.html 2019-08-11 15:02 7.0K 
[   ]StochasticAnalytics.pdf2016-11-09 08:16 418K 
[   ]Skew.pdf 2014-11-06 14:15 91K 
[DIR]SimSQL_Resources/ 2014-03-31 21:46 -  
[   ]SimSQLPliny.pdf 2017-01-19 06:15 858K 
[   ]SimSQLNew.pdf 2015-01-29 02:44 1.4M 
[   ]SimSQL2016NoCodasyl.pdf2016-03-12 07:53 1.3M 
[   ]SimSQL2016.pdf 2016-03-12 07:50 1.3M 
[   ]SimSQL2015.pdf 2015-11-14 06:23 1.9M 
[DIR]SimSQL/ 2022-12-16 19:55 -  
[   ]SimSQL.pdf 2013-09-02 14:02 1.2M 
[   ]SerDeser2.pdf 2015-07-17 08:08 15K 
[   ]SerDeser.pdf 2015-07-18 13:45 34K 
[   ]Sequential.pdf 2015-12-02 09:30 249K 
[   ]Samples.pdf 2014-10-30 09:17 26K 
[   ]SVM_SGD.pdf 2015-06-03 21:15 6.6K 
[   ]SVM_OLA.pdf 2015-06-03 21:15 14K 
[   ]SVM_Mini.pdf 2015-06-03 21:15 3.4K 
[   ]SVM.pdf 2015-11-02 09:13 164K 
[   ]SIGMOD.zip 2015-11-19 10:59 718K 
[   ]ResearchUpdated.pdf 2015-10-27 09:55 92K 
[   ]Research-Teaching.pdf 2015-10-30 00:47 107K 
[   ]Regularization.pdf 2015-10-30 09:28 283K 
[   ]Poterior.pdf 2014-10-30 09:14 37K 
[   ]Posterior.pdf 2014-11-06 19:08 37K 
[   ]PostMortem.pdf 2013-10-04 08:52 85K 
[   ]PlinyDBSlides.pdf 2015-07-17 12:45 167K 
[   ]Pics.pdf 2017-10-24 20:16 48M 
[   ]ParamServer.pdf 2017-09-26 08:50 14K 
[   ]PDBInterface.pdf 2015-07-18 13:53 38K 
[DIR]Nips/ 2015-06-03 21:15 -  
[   ]Newtons.pdf 2015-10-16 09:14 167K 
[   ]Naive.pdf 2016-05-19 11:09 54K 
[   ]NSFBioJermainePL.pdf 2017-09-27 07:42 13K 
[   ]NSFBioJermaine.pdf 2017-09-27 07:40 13K 
[   ]NSFBio.pdf 2017-03-03 08:11 15K 
[DIR]NSF/ 2022-12-16 19:55 -  
[   ]NIPS.pdf 2015-06-03 21:27 103K 
[   ]Modeling2.pdf 2015-10-02 09:33 207K 
[   ]Modeling1.pdf 2015-09-30 09:33 173K 
[   ]MixtureModels.pdf 2015-11-09 09:17 266K 
[   ]MatMult.pdf 2016-07-22 10:40 70K 
[TXT]MapRedKNN.html 2015-06-19 01:57 4.7K 
[   ]MapRedKMeans.zip 2015-06-19 01:45 3.2M 
[TXT]MapRedKMeans.html 2015-06-19 02:00 6.7K 
[   ]MachineLearning.pdf 2015-04-05 21:37 58K 
[   ]M_SGD.pdf 2015-06-03 21:15 3.8K 
[   ]M_OLA.pdf 2015-06-03 21:15 6.4K 
[   ]M_Mini.pdf 2015-06-03 21:15 3.4K 
[   ]MCMC.pdf 2015-10-14 09:27 193K 
[   ]LuaySupport.pdf 2014-10-13 12:04 13K 
[IMG]LottaChris.jpg.filepart2014-11-06 13:37 4.3M 
[   ]LossPlots.pdf 2014-11-06 13:50 579K 
[   ]LogicBlox.pdf 2012-02-14 07:23 801K 
[   ]LightningTalk.pdf 2015-04-06 08:44 187K 
[   ]Lecture31.pdf 2014-11-17 08:11 121K 
[   ]Lecture23.pdf 2011-11-28 09:53 82K 
[   ]Lecture22.pdf 2011-11-23 09:55 83K 
[   ]Lecture21.pdf 2011-11-21 09:55 88K 
[   ]Lecture20.pdf 2011-11-18 09:56 152K 
[   ]Lecture19.pdf 2011-11-11 09:50 489K 
[   ]Lecture18.pdf 2011-11-07 09:58 644K 
[   ]Lecture17.pdf 2016-10-14 08:27 105K 
[   ]Lecture16New.pdf 2011-11-02 08:52 104K 
[   ]Lecture16.pdf 2011-10-28 08:52 79K 
[   ]Lecture15.pdf 2011-10-12 08:51 80K 
[   ]Lecture14.pdf 2011-10-12 08:49 199K 
[   ]Lecture13.pdf 2013-09-27 18:26 95K 
[   ]Lecture12.pdf 2014-09-19 07:43 63K 
[   ]Lecture11New.pdf 2014-09-15 07:49 321K 
[   ]Lecture11.pdf 2012-09-26 08:53 96K 
[   ]Lecture10NoCheckers.pdf2014-09-12 07:43 152K 
[   ]Lecture10.pdf 2011-09-23 08:54 97K 
[   ]Lecture9.pdf 2015-09-14 08:59 134K 
[   ]Lecture8.pdf 2015-09-14 08:59 129K 
[   ]Lecture7.pdf 2015-09-11 09:07 140K 
[   ]Lecture6.pdf 2015-09-09 09:17 125K 
[   ]Lecture5.pdf 2015-09-02 09:49 163K 
[   ]Lecture4.pdf 2015-09-02 09:49 138K 
[   ]Lecture3.pdf 2015-08-28 09:25 99K 
[   ]Lecture2.pdf 2015-08-28 09:24 156K 
[   ]Lecture1.pdf 2015-08-24 09:22 98K 
[   ]LearningMixtures.pdf 2015-11-11 09:10 220K 
[   ]LabSessionHadoopSPAR..>2016-10-16 19:53 162K 
[   ]LR_late_epochs.pdf 2015-04-01 06:05 26K 
[   ]LR_early_epochs.pdf 2015-04-01 06:04 15K 
[   ]LR_SGD.pdf 2015-06-03 21:15 4.4K 
[   ]LR_OLA.pdf 2015-06-03 21:15 16K 
[   ]LR_Mini.pdf 2015-06-03 21:15 3.9K 
[   ]LR_Local_Global.pdf 2016-09-01 17:38 76K 
[   ]LDA_Global.pdf 2016-09-01 14:00 71K 
[TXT]LDADictionaryBasedIn..>2019-08-11 14:19 1.2K 
[TXT]LDADictionaryBased.py 2019-08-11 14:19 1.2K 
[TXT]LDADictionaryBased.html2019-08-11 14:23 7.5K 
[TXT]LDAArraysIncomplete.py 2019-08-11 14:29 827  
[TXT]LDAArrays.py 2019-08-11 14:29 937  
[TXT]LDAArrays.html 2019-08-11 14:59 5.1K 
[TXT]LDAArrayFinal.py 2019-08-11 15:01 923  
[   ]LDA.pdf 2015-11-23 09:09 269K 
[TXT]Kmeans.html 2015-06-19 02:02 7.4K 
[TXT]KNNReducer.java 2012-06-21 03:37 2.1K 
[TXT]KNNMapper.java 2012-06-21 03:37 2.8K 
[   ]KNN.zip 2015-06-19 01:53 30K 
[TXT]KNN.html 2012-06-21 13:50 3.6K 
[TXT]KMeansReducer.java 2012-06-16 22:53 2.4K 
[TXT]KMeansMapper.java 2012-06-16 22:53 3.2K 
[   ]KMeans.zip 2012-06-20 00:45 26M 
[TXT]KMeans.java 2012-06-16 10:23 5.9K 
[   ]Join_Co_Group.pdf 2016-11-11 17:10 27K 
[   ]JermaineCVShort.pdf 2015-10-15 20:28 19K 
[   ]JermaineCV.pdf 2015-12-01 08:30 176K 
[   ]JermaineBio.pdf 2014-10-13 12:03 15K 
[   ]JermaineBio.doc 2015-05-21 10:58 55K 
[   ]Jermaine.rtf 2017-07-04 18:35 5.5K 
[   ]Iteration.pdf 2016-05-20 05:08 107K 
[TXT]IntroToProgramDesign..>2014-01-23 08:35 5.6K 
[   ]IntroSupervised.pdf 2015-10-19 09:27 292K 
[VID]IMG_1297.MOV 2012-06-09 12:03 40M 
[   ]ICDM_2.pdf 2014-12-16 23:04 159K 
[   ]ICDM_1.pdf 2014-12-15 01:45 135K 
[   ]HadoopSetupFiles.zip 2015-06-17 00:16 3.7M 
[   ]HadoopLec.pdf 2016-09-16 07:03 266K 
[DIR]HadoopActivity/ 2022-12-16 19:55 -  
[   ]Hadoop-WordCount-Exa..>2016-10-16 19:53 423K 
[   ]HYPE.js 2014-03-21 21:25 38K 
[   ]GradDesc.pdf 2015-10-05 09:28 190K 
[TXT]GettingStarted.html 2015-06-19 01:59 14K 
[   ]GenericsNumThree.pdf 2014-09-29 07:35 61K 
[   ]GMM_late_epochs.pdf 2015-04-01 06:04 5.1K 
[   ]GMM_early_epochs.pdf 2015-04-01 06:04 5.8K 
[   ]GMM_SGD.pdf 2015-06-03 21:15 3.8K 
[   ]GMM_OLA.pdf 2015-06-03 21:15 4.7K 
[   ]GMM_Mini.pdf 2015-06-03 21:15 3.6K 
[   ]GMM_Local_Global.pdf 2016-09-01 13:58 82K 
[   ]ForLydia.pdf 2014-01-22 10:00 1.7M 
[   ]ERPracticeAnswer.pdf 2014-02-07 09:52 359K 
[   ]ERAnswer.pdf 2014-03-16 19:07 411K 
[   ]EM.pdf 2015-10-09 09:38 197K 
[   ]Docs.zip 2011-12-09 00:31 1.3M 
[   ]DetailedProgramByDay..>2013-02-07 14:17 35K 
[   ]DataSciencePython.pdf 2017-05-15 08:44 624K 
[   ]DataScience.pdf 2017-05-16 05:16 319K 
[   ]DSThumbs.pdf 2017-05-16 05:15 218K 
[DIR]DSDay2/ 2022-12-16 19:55 -  
[   ]DE.zip 2015-10-22 22:43 48M 
[   ]DAG.pdf 2017-06-25 12:58 96K 
[   ]Constructor.pdf 2014-09-29 07:34 80K 
[   ]Comp430Syl.pdf 2014-01-13 10:42 25K 
[   ]Code.pdf 2013-10-04 09:22 14K 
[   ]CoOccurOuter.py 2019-08-11 15:08 290  
[   ]CoOccurMult.py 2019-08-11 15:08 155  
[   ]CoOccurDictonary.py 2019-08-11 15:07 311  
[TXT]CoOccur.html 2019-08-11 15:06 5.5K 
[   ]Business.pdf 2016-11-06 12:38 791K 
[   ]Bootcamp.pdf 2022-05-19 08:25 7.0M 
[   ]BlockMat.pdf 2016-07-22 11:05 34K 
[   ]BigDataThumb.pdf 2014-01-28 14:52 251K 
[   ]BigDataNew.pdf 2012-06-21 11:37 1.1M 
[   ]BigData2015.pdf 2015-06-19 06:11 888K 
[   ]BigData.pdf 2014-01-28 08:52 298K 
[   ]BUDA.pdf 2014-06-19 23:00 341K 
[   ]AwardsSession.pptx 2022-09-07 15:23 1.4M 
[TXT]Activity5.py 2016-05-23 19:48 6.2K 
[TXT]Activity4Out.py 2016-05-23 19:48 4.7K 
[TXT]Activity4Answer.py 2016-05-23 19:48 4.8K 
[TXT]Activity3Out.py 2016-05-23 19:48 3.5K 
[TXT]Activity3ChrisThough..>2013-09-05 18:33 1.7K 
[TXT]Activity2Out.py 2016-05-23 19:48 2.8K 
[TXT]Activity2Answer.py 2016-05-23 19:48 2.8K 
[TXT]Activity1.html 2016-05-21 14:02 9.8K 
[   ]AUC.pdf 2014-12-16 22:39 47K 
[   ]AQP.zip 2015-10-24 10:19 2.0M 
[   ]A5.pdf 2015-11-13 09:23 183K 
[   ]2015PhD.pdf 2015-09-15 07:47 263K 
[   ]330Pthon.pdf 2016-10-05 08:34 516K 
[   ]215Syllabus.pdf 2014-01-23 08:33 54K 
[DIR]215Fa2012/ 2022-12-16 19:55 -  
[TXT]215.htm 2014-01-23 08:19 6.8K